
|
LPs 1970-1979 |
|
| - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | UK Apple PCS 7102 - 17.04.1970. UK charts #2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gatefold picture sleeve. Apple label. Matrix: A (YEX 775 A-2U) B (YEX 776 B-2U)."EMI Records. (The Gramophone Co Ltd) Hayes, Middlesex, England " is printed on the back of the picture sleeve (early press). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | UK Apple PCS 7102 - 1970. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gatefold picture sleeve. Apple label. Matrix: A (YEX 775 A-3U) B YEX (776 B-4U). "Apple Records. EMI Recording" is printed on the back of the picture sleeve (later press). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | UK CAPITOL PCS 7102 - 1972 reissue. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gatefold picture sleeve. Black Capitol label. Matrix: A (YEX 775 A-3U) B (YEX 776 B-4U). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | UK Apple FA 41 3100 - 02.04.1984. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gatefold picture sleeve. Apple label. "Fame" reissue. Matrix: A (YEX 775 4-1) B (YEX 776-5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | USA Apple STAO-3363 (version 1) - 20.04.1970. US charts #1. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple label with "MFD. BY APPLE RECORDS INC." perimeter print on B label. No perimeter print on A label. Has "Paul McCartney" printed under title on label. Matrix: A (STAO-1-3363 z17) B (STAO-2-3363 z 14-1-S). Gatefold picture sleeve with New York address on back cover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | USA Apple STAO-3363 (version 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple label with "MFD. BY APPLE RECORDS INC." perimeter print on B label. No perimeter print on A label. Album title only on label. Matrix: A (STAO-1-3363 z19.) B (STAO-2-3363 z21.). Gatefold picture sleeve with New York address on back cover. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | USA Apple STAO-3363 version 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple label with "MFD. BY CAPITOL RECORDS.." perimeter print with CAPITOL logo on B label. No perimeter print on A label. Has "Paul McCartney" printed under title on label. Matrix: A (STAO-1-3363 z8 #2) B (STAO-2-3363 z11 #2). Gatefold picture sleeve with New York address on back cover. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | USA CAPITOL SMAS-3363 (version 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Capitol label in silver print with "MANUFACTURED. BY MCCARTNEY MUSIC INC." at top and CAPITOL logo in perimeter print. "McCartney" in simple style print on label (early re-issue print). Late 1970s re-issue. Gatefold picture sleeve. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | USA CAPITOL SMAS-3363 (version 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Capitol label in silver print with "MANUFACTURED. BY MCCARTNEY MUSIC INC." at top. "McCartney" in custom style title print on label same as on cover (later re-issue print ). Late 1970s re-issue. Gatefold picture sleeve. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | USA CAPITOL SMAS-3363 (version 6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Capitol label in white print with "MANUFACTURED. BY MPL COMMUNICATIONS INC." at top. MPL logo on label. "McCartney" in plain print on (early re-issue). Late 1970s re-issue. Gatefold picture sleeve. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | USA CAPITOL SMAS-3363 (version 7) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Capitol label in silver print with "MANUFACTURED. BY MPL COMMUNICATIONS INC." at top. MPL logo on label. "McCartney" in custom style title print on label same as on cover (later re-issue). Late 1970s re-issue. Gatefold picture sleeve. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | USA COLUMBIA JC-36478 -1979 re-issue. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red generic Columbia label. Gatefold picture sleeve. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | USA COLUMBIA PC-36478 - 1982. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Red generic Columbia label. PC in prefix denotes the Budget Line Series. Gatefold picture sleeve. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | AUSTRALIA Apple PCSO 7102 - 1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gatefold picture sleeve. Apple label. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Japan APPLE AP-8963 - Original Japanese issue, Gatefold picture sleeve. Japanese charts # 13. Apple label. Red vinyl. Narrow Apple obi strip. Black inner sleeve. Bilingual ordinary lyrics insert. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Japan APPLE AP-8963 - gatefold picture sleeve. Apple label. Black vinyl. Wide green Apple obi strip with THE BEATLES FOREVER sign. Black inner sleeve. Bilingual ordinary lyrics insert. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Japan CAPITOL EPS-80231 - gatefold picture sleeve. Black Capitol label. Obi strip. Bilingual ordinary lyrics insert. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | GERMANY Apple 1C 064 04 394 - gatefold picture sleeve. Apple label. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | GERMANY Apple 1C 038 1575611 - gatefold picture sleeve. Apple label. "Fame" reissue. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | FRANCE Apple 2C 066-04.394 - gatefold picture sleeve. Apple label. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | ITALY Apple 3C 062-04394 - gatefold picture sleeve. Apple label. Black inner sleeve. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Spain ODEON 1J 066-04.394 - gatefold picture sleeve. Odeon dark emerald label. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | PERU Apple PCS 7102 - ordinary picture sleeve. Apple label with the silver print. Matrix: A (YEX 775-3U) B (YEX 776-3U). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | ARGENTINA Apple 35-6001 - gatefold picture sleeve. MONO release. Apple label with ODEON sign. Matrix: A ( XEX 775 ) B ( XEX 776).All track titles have been translated into Spanish on back cover & labels. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | ARGENTINA PARLOPHONE 5127 - ordinary picture sleeve. Green PARLOPHONE label. Front of the picture sleeve has FAME label in orange and album title in white. Back of picture sleeve is printed in black& white color. All track titles have been translated into Spanish on back cover & labels. . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | URUGUAY Apple SAPL 30 512 - ordinary picture sleeve. Front and back single covers comes housed inside a sealed protective plastic bag. Apple label. Matrix: A ( YEX 775 A-2U ) B ( YEX 776-3U ). All track titles have been translated into Spanish on back cover & labels. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | VENEZUELA ODEON SOLP-7092 - ordinary picture sleeve. Dark yellow ODEON label. Matrix: A ( YEX 775-3U ) B ( YEX 776-3U ). All track titles have been translated into Spanish on labels. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | RUSSIA ANTROP P92 00269 ATR 30031 - 1992. Ordinary picture sleeve. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-30 | UK HEAR MUSIC HRM-32812-01 - 13.06.2011. 2LPs. Gatefold picture sleeve. Black custom label. Sticker. Picture/Lyrics inner sleeves. From "Paul McCartney Archive Collection". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 |
Japan MPL/Capitol UIJY-75073 - 13.12.2017. Limited edition pressed on Audiophile quality 180gram vinyl. Pressed in Germany and exported to be sold in Japan, housed in a gatefold picture sleeve with lyric insert, exclusive Japanese insert and obi-strip. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 |
Japan MPL/Capitol PDJT-1003 - 13.12.2017. Limited edition. Red Vinyl. Gatefold picture sleeve with lyric insert, exclusive Japanese insert and obi-strip. Pressed in Germany. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 |
Germany MPL/Capitol UMe 00602508464720 - 29.08.2020. Apple label. Gatefold sleeve with a Red 'Obi' strip and an (A5-size) 'Half-speed Mastering' Certificate. A special 50th anniversary release. Half-speed mastered vinyl pressing. Limited Edition of 7,000 copies worldwide. Record Store Day Exclusive (2020) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CD release McCartney has no bonus tracks. CD releases from "The Paul McCartney Collection" and Mini LP CD McCartney has no bonus tracks too. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LP |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1* |
UK Apple PAS-10003 - 21.05.1971. UK charts #1. Gatefold picture sleeve. Apple label. Matrix: A (YEX 837-1) B (YEX 838-1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |
UK Apple
PAS-10003 (1E 064
o
04810)
-
gatefold picture sleeve. Apple
label.
(This album is a
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | UK Apple PAS-10003 (1E 064 o 04810) - gatefold picture sleeve. Apple label. Matrix: A (YEX 837-2) B (YEX 838-5). With bar code on the back. Later issue. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | UK CAPITOL PAS-10003 - 1972 reissue. Gatefold picture sleeve. Black Capitol label. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | USA Apple SMAS-3375 (version 1) - 17.05.1971. Gatefold picture sleeve. US charts #2. Apple label with "MFD. BY APPLE..." perimeter print on A side. Unsliced and sliced apple on each side. With "Produced by Paul and Linda McCartney" print on label. Artist centered on label. "Ram" to left of label. Large font on labels. Matrix: A (SMAS-1-3375-z8 ) B (SMAS-2-3375-z3). Factory Scranton. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | USA Apple SMAS-3375 (version 2) - 17.05.1971. Gatefold picture sleeve. Apple label with "MFD. BY APPLE..." perimeter print on A side. Unsliced and sliced apple on each side. With "Produced by Paul and Linda McCartney" print on label. Artist centered on label. "Ram" centered on label. Medium font on labels. Matrix: A (SMAS-1-3375-z5) B (SMAS2 3375 F12). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 |
USA Apple SMAS-3375 (version 3) - 17.05.1971. Gatefold picture sleeve. Apple label with "MFD. BY APPLE..." perimeter print on A side. Unsliced and sliced apple on each side. With "Produced by Paul and Linda McCartney" print on label. Artist centered on label. "Ram" to left of label. Small font on labels. Matrix: A (SMAS-1-3375-z1,#2) B (SMAS-2-3375-RE2-Z-8 ). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | USA Apple SMAS-3375 (version 4) - 17.05.1971. Gatefold picture sleeve. Apple label with "MFD. BY APPLE..." perimeter print on A side. Unsliced and sliced apple on each side. With "Produced by Paul and Linda McCartney" print on label. Artist and "Ram" to left of label. Tiny font on labels. Matrix: A (SMAS-1-3375-z9 ) B (SMAS-2-3375-RE1-Z4#3 ). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | USA Apple SMAS-3375 (version 5) - 17.05.1971. Gatefold picture sleeve. Apple label with "MFD. BY APPLE..." perimeter print on B side. Unsliced and sliced apple on each side. With "Produced by Paul and Linda McCartney" print on label. Artist and "Ram" centered on label A. Medium font on labels. Factory Los Angeles. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | USA Apple SMAS-3375 (version 6)- 17.05.1971. Gatefold picture sleeve. Apple label with "MFD. BY CAPITOL INC." and CAPITOL logo perimeter print on B side. Unsliced and sliced apple on each side. With "Produced by Paul and Linda McCartney" print on label. Artist and "Ram" centered on label A. Medium font on labels. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | USA Apple SMAS-3375 (version 8) - 17.05.1971. Gatefold picture sleeve. No "MFD. BY APPLE..." print in on A side. Unsliced apple on both sides. With "Produced by Paul and Linda McCartney" print on label. Artist and "Ram" centered on both labels. Medium font on labels. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | USA Apple SMAS-3375 (version 7) - 17.05.1971. Gatefold picture sleeve. Apple label with "MFD. BY APPLE..." perimeter print in green on A & B sides. Unsliced apple on both sides. With "Produced by Paul and Linda McCartney" print on label. Artist centered on label. "Ram" to left of label. Small font on labels. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | USA Apple SMAS-3375 (version 9) - 1975 reissue. Gatefold picture sleeve. Apple label perimeter print in green on A side. Label with "All Rights Reserved.." With "Produced by Paul and Linda McCartney" print on label. Artist and "Ram" centered on label A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | USA CAPITOL SMAS-3375 (version 10) - reissue. Gatefold picture sleeve. Black CAPITOL label with "Manufactured by McCartney Music Inc." at top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | USA CAPITOL SMAS-3375 (version 11) - reissue. Gatefold picture sleeve. Black CAPITOL label with "Manufactured by MPL Communications Inc." at top. Silver print on label. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | USA CAPITOL SMAS-3375 (version 12) - reissue. Gatefold picture sleeve. Black CAPITOL label with "Manufactured by MPL Communications Inc." at top. With MPL logo on label. White and silver print on label. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | USA COLUMBIA JC-36479 (version 13) - 1980. Gatefold picture sleeve. Generic red COLUMBIA label. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | USA COLUMBIA PC-36479 (version 14) - 1984. Gatefold picture sleeve. Generic red COLUMBIA label. PC prefix denotes the Budget Line series. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | JAPAN APPLE AP-80283 - Original Japanese issue, gatefold picture sleeve. Japanese charts #8. Apple label. Narrow green Apple obi strip with price Y 2000. Black inner sleeve. Bilingual gatefold lyrics insert. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | JAPAN APPLE AP-80283 - gatefold picture sleeve. Apple label. Wide green Apple obi strip with THE BEATLES FOREVER sign in yellow and price Y 2 200. Bilingual gatefold lyrics insert. Circa late 1972 re-issue. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | JAPAN CAPITOL EPS-80232 - 1975. Gatefold picture sleeve. Black Capitol label. White-yellow photo obi strip with price Y 2 500. Bilingual gatefold lyrics insert. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | GERMANY Apple 1C 062-04.810 - gatefold picture sleeve. West German charts #22. Apple label. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | FRANCE Apple 2C 064-04.810 - gatefold picture sleeve. Apple label. French charts #8. Version with "U" in circle on back cover. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | ITALY Apple 3C 064-04810 - gatefold picture sleeve. Apple label. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | HOLLAND Apple 5C 064-04810 - gatefold picture sleeve. Dutch charts #1. Apple label. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LP |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Spain ODEON 1J 064-04.810 - gatefold picture sleeve. Odeon dark emerald label. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LP |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | ISRAEL PORTRAIT PAS 10003 - ordinary picture sleeve. Has a gatefold paper insert. Portrait label. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | MEXICO Apple SLEM 291 - gatefold picture sleeve. Apple label. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LP |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | BRAZIL Apple 31C 066 04810 D - gatefold picture sleeve. Apple label. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LP |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | URUGUAY Apple SAPL 30 516 - ordinary picture sleeve. Front and back single covers comes housed inside a sealed protective plastic bag. All track titles have been translated into Spanish on back cover & labels. Apple label. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LP |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | ARGENTINA Apple SLDS 2197 - gatefold picture sleeve. Apple label. All track titles have been translated into Spanish on labels and picture sleeve. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LP |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | CHILE (S) Apple - 2016 - ordinary picture sleeve. Front and back single covers comes housed inside a sealed protective plastic bag. Apple label. All track titles have been translated into Spanish on back cover & labels. Back of the picture sleeve is white with print in black. Entitled "(CARNERO). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LP |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | RUSSIA SANTA P93 00599 atr 30171- 10.03.1994. Ordinary picture sleeve. Custom yellow label. Original track list. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2LPs |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
34-35 |
uK /USA / EU HEAR MUSIC HRM-33451-01 -21.05.2012 - UK. 22.05.2012 -USA / EU. Gatefold picture sleeve Comes with free MP3 download voucher. From "Paul McCartney Archive Collection". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
36 |
EU/ uK /USA HEAR MUSIC HRM-33452-01 - 21.05.2012- UK. 22.05.2012 -USA / EU. Limited edition numbered mono. # 3541. Previously commercially unreleased monophonic mix of the album. Comes in mock white label style with white inner sleeve and insert. From "The Paul McCartney Archive Collection". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 |
Japan MPL/Capitol UIJY-75074 - 13.12.2017. Limited edition pressed on Audiophile quality 180gram vinyl. Pressed in Germany and exported to be sold in Japan, housed in a gatefold picture sleeve with lyric insert, exclusive Japanese insert and obi-strip. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 |
Japan MPL/Capitol PDJT-1004 - 13.12.2017. Limited edition. Lemon Vinyl. Gatefold picture sleeve with lyric insert, exclusive Japanese insert and obi-strip. Pressed in Germany. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CD release RAM has no bonus tracks. CD release from "The Paul McCartney Collection" has 2 bonus tracks. Mini LP CD RAM has no bonus tracks. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Eat At Home was released on 7" single worldwide except UK and USA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Back Seat Of My Car was released on 7" single in the UK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uncle Albert/Admiral Halsey was released on 7" single in the USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monkberry Moon Delight was released on EP in Mexico | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heart Of The Country was released on EP in the USSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording sessions for this album took place in New York, at the "A & R" studios between January and March 1971. Some of the extra tracks recorded at these sessions are : "Another Day" & "Oh Woman, Oh Why" was released on 7" single. "A Love For You" is on CD Cold Cuts (5:27 edit) and on CD The In-Laws ( 4:46 edit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
LP |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 |
UK Apple PCS 7142 - 07.12.1971. UK charts # 8. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Custom label. Yellow inner sleeve. Matrix : A (YEX 871-11) / B (YEX 872-1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | USA Apple SW-3386 (version 1) - 08.12.1971. US charts # 10. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Custom label. All US Apple - Capitol editions have a different running time from UK release.. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | USA CAPITOL SW-3386 (version 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black CAPITOL label with "Manufactured by McCartney Music Inc." in silver print. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | USA CAPITOL SW-3386 (version 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black CAPITOL label with "Manufactured by MPL Communications Inc." in silver print. Big square green sticker with yellow print Wings "Wild Life" on front. No MPL logo on label. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | USA COLUMBIA JC-36480 (version 4) - 1980. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Generic red COLUMBIA label. Another different running time (marked by *) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
